Time | Topic | Speaker | Moderator |
---|---|---|---|
13.00 - 13:05 | Opening Ceremony | Rochsismandoko (Banten) | |
- Indonesia Raya | |||
13.05 - 13.15 | - Opening Speech | IDI Wilayah DKI | |
Educational Lecture 1 | |||
13.15 - 13.45 | New Aproach of Combination Therapy in Diabetes Management ? | Sidartawan Soegondo (Jakarta) | Rochsismandoko (Banten) |
13.45 - 14.00 | Q/A | ||
Plenary Lecture | |||
14.00-14.30 | New Paradigm in T2DM Management (Recent Advances of Long Acting GLP - 1RA with CVD Benefits as Considered in Guidelines - 2020). | Askandar Tjokroprawiro (Surabaya) | Asman Manaf (Padang) |
Symposium 1 : BOEHRINGER INGELHEIM | |||
14.30 - 15.00 | New Perspective on Recent CVOTs with Glucose - Lowering Therapies | Pradana Soewondo (Jakarta) | Tri Juli (Jakarta) |
15.00 - 15.30 | CVD in Diabetes: Going beyond Glucose Control | Sidartawan Soegondo (Jakarta) | |
15.30 - 15.45 | Q/A | ||
Simposium 2 : Advance Insulin Therapy in Type 2 Diabetes Patient : The Wave of The Future | |||
15.45 - 16.15 | Tailoring Treatment Options Based on Diabetes Comorbidities | Sidartawan Soegondo (Jakarta) | Putu Moda Arsana (Malang) |
16.15 - 16.45 | The Role of 2nd Generation Basal Insulin b Analogs in Personalizing Diabetes management and Patient Case Sharing | Karel Pandelaki (Manado) | |
16.45 - 17.00 | Q/A |

FRIDAY, 04 SEPTEMBER 2020
Day 1
SATURDAY, 05 SEPTEMBER 2020
Day 2
Time | Topic | Speaker | Moderator |
---|---|---|---|
Talkshow | |||
08.00 - 09.00 | Modern SU in Clinical Practice : History and Reality | Sidartawan Soegondo (Jakarta) | Ratna Saraswati (Bali) |
Educational Lecture 2 | |||
09.00 - 09.30 | Significance of Measuring GA for Diabet Complication Patients | Katsuhito Mori (Jepang) | Hikmat Permana (Bandung) |
09.30 - 09.45 | Q/A | ||
Symposium 3 | |||
09.45 - 10.15 | Addressing the Unmet needs unManaging the Broad Range of T2DM Patients : is it Possible ? | Sidartawan Soegondo (Jakarta) | Wismandari Wisnu (Jakarta) |
10.15 - 10.45 | Powerfull Strategy to Overcome theChallenge in T2DM Management forElderly : Case Study Approach | Eva Decroli (Padang) | |
10.45 - 11.00 | Q/A | ||
Symposium 4 : Clinical Advance in Injectable Therapy for T2DM Management: Fixed Ratio Combination Basal Insulin/GLP1 RA | |||
11.00 - 11.30 | Identying the need for intensification of therapy in T2D : Why do patient fail to reach glycemic target | Ketut Suastika (Bali) | Roy Panusunan (Jakarta) |
11.30 - 12.00 | Getting to Goal : Evidence of Fix Ratio Combination Basal insulin/GLP1RA | Imam Subekti (Jakarta) | |
12.00 - 12.30 | T2DM Patient profile benefit of Fix Ratio Combination (Insulin Glargine/Lixisenetide): Learning from clinical studies. | Sidartawan Soegondo (Jakarta) | |
12.30 - 12.45 | Q/A | ||
Special Appearance of Prof. Sidartawan Soegondo and Prof. Darmono | |||
14:00-15:00 | The Debut of New Way in Insulin Treatment | Sidartawan Soegondo (Jakarta) | Darmono (Semarang) |
SUNDAY, 06 SEPTEMBER 2020
Day 3
Time | Topic | Speaker | Moderator |
---|---|---|---|
Keynote Lecture | |||
08.00 - 08.45 | The Many Secret Lives of AdipocytesImplication for Cardiometabolic Diseases | Andi Wijaya (Jakarta) | Hendra Zufry (Banda Aceh) |
Educational Lecture 3 | |||
08.45 - 09.15 | A New Paradigmin T2D Management from Metabolic to Cardiorenal Protection, What Guidelines have told us | Sidartawan Soegondo (Jakarta) | Fatimah Eliana (Jakarta) |
09.15 - 09.30 | Q/A | ||
Symposium 5 | |||
09.30 - 10.00 | Prediabetes Management : Learning from Diabetes Program and Guidelines | Sidartawan Soegondo (Jakarta) | Yuanita Asri Langi (Manado) |
10.00 - 10.30 | Optimization of FDC Metformin -Glibenclamide in T2DM Treatment | Achmad Rudijanto (Malang) | |
10.30 - 10.45 | Q/A | ||
Symposium 6: Treatment of T2D Patients with High CV Risk | |||
10.45 - 11.15 | How Do GLP-1 RA and SGLT-2i Provide Cardiorenal Benefits in Patients with T2D? | Sidartawan Soegondo (Jakarta) | Johanes Purwoto (Jakarta) |
11.15 - 11.45 | Fresh from ADA 2020 : Recent Guideline on Management of T2D Patients with High CV Risk | Banshi Shaboo (India) | |
11.45 - 12.00 | Q/A | ||
12.00 | CLOSING |